FUJITSU KASETNA KLIMA TROFAZNI INVERTER AUYG36LRLA / AOYG36LATT
Fujitsu kasetne klime AUYG36 trofazni se instaliraju na spuštenim plafonima, odlično se uklapaju za stambene, poslovne prostorije, kao što su sobe za sastanke, restorani, banke a sve više se koriste i za kućne prostorije. Kasetni fujitsu klima uređaji ne samo da imaju jači protok vazduha pri grejanju ili hlađenju svakog dela prostora, već su takođe dizajnirani da imaju tih i miran rad i da se lako čiste prilikom servisiranja klima.
Kasetna klima Fujitsu AUYG36LRLA – Klima uređaji inverter, klime za grejanje Beograd – Fujitsu klime akcija najbolje cene – Klima uređaji inverter za grejanje
Kasetna klima Fujitsu AUYG36LRLA – SPECIFIKACIJA:
Model No. | Indoor unit | AUYG36LRLA | AUYG45LRLA | AUYG54LRLA | ||
Outdoor unit | AOYG36LATT | AOYG45LATT | AOYG54LATT | |||
Power Source | V/Ø/Hz | 400/3/50 | 400/3/50 | 400/3/50 | ||
Capacity | Cooling | kW | 10.0(4.7~11.4) | 12.5(5.0~14.0) | 14.0(5.4~16.0) | |
Heating | 11.2(5.0~14.0) | 14.0(5.4~16.2) | 16.0(5.8~18.0) | |||
Input Power | Cooling/Heating | kW | 2.44/2.56 | 3.54/3.58 | 4.36/4.43 | |
EER | Cooling | W/W | 4.10 | 3.53 | 3.21 | |
COP | Heating | 4.38 | 3.91 | 3.61 | ||
Pdesign | Cooling/Heating (@-10°C) |
kW | 10.0/10.0 | – | – | |
SEER | Cooling | W/W | 6.50 | – | – | |
SCOP | Heating (Avarage) | 4.30 | – | – | ||
Energy Efficiency Class | Cooling | A++ | – | – | ||
Heating (Avarage) | A+ | – | – | |||
Running Current | Cooling/Heating | A | 3.7/3.9 | 5.3/5.3 | 6.5/6.6 | |
Annual Energy Consumption | Cooling | kWh/a | 573 | – | – | |
Heating | 3253 | – | – | |||
Moisture Removal | I/h | 3.0 | 4.5 | 5.0 | ||
Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB(A) | 44/39/36/33 | 46/42/40/36 | 47/43/41/37 |
Olutdoor | Heigh | 51 | 54 | 55 | ||
Sound Power (Cooling) | Indoor | Heigh | 58 | – | – | |
Olutdoor | Heigh | 67 | – | – | ||
Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 1800/6200 | 1900/6900 | 2000/6900 | |
Net Dimension H x W x D | Indoor | mm | 288x840x840 50x950x950 |
288x840x840 50x950x950 |
288x840x840 50x950x950 |
|
kg(lbs) | 26(57)/5.5(12) | 26(57)/5.5(12) | 26(57)/5.5(12) | |||
Outdoor | mm | 1290×900×330 | 1290×900×330 | 1290×900×330 | ||
kg(lbs) | 104(229) | 104(229) | 104(229) | |||
Piping connections (Small/Large) | mm | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | ||
Drag Hose Diameter (I.D./O.D.) | 25.0/32.0 | 25.0/32.0 | 25.0/32.0 | |||
Max Pipe Lenght (Pre-Charge) | m | 75(30) | 75(30) | 75(30) | ||
Max Height Diference | 30 | 30 | 30 | |||
Opearation Range | Cooling | °CDB | -15~46 | -15~46 | -15~46 | |
Heating | -15~24 | -15~24 | -15~24 | |||
Refrigranat (Global Warming Potential) | R410A(1,975) | R410A(1,975) | R410A(1,975) | |||
Cassette Grille | UTG-UGYA-W | UTG-UGYA-W | UTG-UGYA-W |
Reviews
There are no reviews yet.