FUJITSU KASETNA KLIMA AUYG14LVLB / AOYG14LALL
Fujitsu kasetne klime se instaliraju na spuštenim plafonima, odlično se uklapaju za stambene, poslovne prostorije, kao što su sobe za sastanke, restorani, banke a sve više se koriste i za kućne prostorije. Kasetni fujitsu klima uređaji ne samo da imaju jači protok vazduha pri grejanju ili hlađenju svakog dela prostora, već su takođe dizajnirani da imaju tih i miran rad i da se lako čiste prilikom servisiranja klima.
Kasetna klima Fujitsu AUYG14LVLB – Klima uređaji inverter, klime za grejanje Beograd – Klima uređaji inverter, klime za grejanje akcijske cene klima uređaja.
Kasetna klima Fujitsu AUYG14LVLB – SPECIFIKACIJA:
Model No. | Indoor unit | AUYG12LVLB | AUYG14LVLB | AUYG18LVLB | AUYG24LVLA | ||
Outdoor unit | AOYG12LALL | AOYG14LALL | AOYG18LALL | AOYG24LALA | |||
Power Source | V/Ø/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | ||
Capacity | Cooling | kW | 3.5(0.9~4.4) | 4.3(0.9~5.4) | 5.2(0.9~5.9) | 6.8(0.9~8.0) | |
Heating | 4.1(0.9~5.7) | 5.0(0.9~6.5) | 6.0(0.9~7.5) | 8.0(0.9~9.1) | |||
Input Power | Cooling/Heating | kW | 1.05/1.11 | 1.33/1.34 | 1.62/1.66 | 2.21/2.26 | |
EER | Cooling | W/W | 3.33 | 3.21 | 3.21 | 3.08 | |
COP | Heating | 3.69 | 3.71 | 3.61 | 3.54 | ||
Pdesign | Cooling/Heating (@-10°C) |
kW | 3.5/4.2 | 4.3/4.5 | 5.2/5.2 | 6.8/6.0 | |
SEER | Cooling | W/W | 6.20 | 6.40 | 6.20 | 5.60 | |
SCOP | Heating (Avarage) | 4.10 | 4.40 | 4.20 | 3.90 | ||
Energy Efficiency Class | Cooling | A++ | A++ | A++ | A++ | ||
Heating (Avarage) | A+ | A+ | A+ | A | |||
Running Current | Cooling/Heating | A | 4.8/5.1 | 6.1/6.1 | 7.2/7.4 | 9.7/9.9 | |
Annual Energy Consumption | Cooling | kWh/a | 198 | 235 | 293 | 425 | |
Heating | 1431 | 1432 | 1731 | 2151 | |||
Moisture Removal | I/h | 1.2 | 1.5 | 2.2 | 2.7 | ||
Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB(A) | 37/34/30/27 | 38/34/30/27 | 38/34/30/26 | 49/44/36/30 |
Olutdoor | Heigh | 47 | 49 | 50 | 52 | ||
Sound Power (Cooling) | Indoor | Heigh | 49 | 50 | 50 | 59 | |
Olutdoor | Heigh | 61 | 62 | 62 | 67 | ||
Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 600/1780 | 680/1910 | 680/2000 | 930/2470 | |
Net Dimension H x W x D | Indoor | mm | 245x570x570/ 49x700x700x700 |
245x570x570/ 49x700x700x700 |
245x570x570/ 49x700x700 |
245×570×570/ 49x700x70 |
|
kg(lbs) | 15(33)/2.6(6) | 15(33)/2.6(6) | 15(33)/2.6(6) | 16(35)/2.6(6) | |||
Outdoor | mm | 578x790x300 | 578x790x300 | 578x790x300 | 578x790x315 | ||
kg(lbs) | 40(88) | 40(88) | 40(88) | 44(97) | |||
Piping connections (Small/Large) | mm | 6.35/9.52 | 6.35/12.70 | 6.35/12.70 | 6.35/15.88 | ||
Drag Hose Diameter (I.D./O.D.) | 25/32 | 25/32 | 25/32 | 25/32 | |||
Max Pipe Lenght (Pre-Charge) | m | 25(15) | 25(15) | 25(15) | 30(15) | ||
Max Height Diference | 15 | 15 | 15 | 20 | |||
Opearation Range | Cooling | °CDB | -10~46 | -10~46 | -10~46 | -10~46 | |
Heating | -15~24 | -15~24 | -15~24 | -15~24 | |||
Refrigranat (Global Warming Potential) | R410A(1,975) | R410A(1,975) | R410A(1,975) | R410A(1,975) | |||
Cassette Grille | UTG-UFYD-W | UTG-UFYD-W | UTG-UFYD-W | UTG-UFYD-W |
Reviews
There are no reviews yet.