Kanalska inverter klima Fujitsu ARYG30LMLE / AOYG30LETL
- Unutrašnja jedinica inverter sastava kanalske klime, predviđena za ugradnju u spušteni plafon,
- 4 podešavanja eksternog pada pritiska,
- kompaktan dizajn i mala masa jedinice,
- mogućnost usisa svežeg vazduha,
- mogućnost spajanja na žičani ili bežični daljinski upravljač.
Klima servis Beograd_Samsara nudi kompletnu uslugu od besplatnog pregleda prostora, prodaja i dostava klima uređaja oznake FUJITSU ARYG30LMLE, ugrađivanje i razvod fleksibilnih ili limenih cevi za povezivanje kanalskih klima, ugradnja dampera, difuzora, račvi i ostale opreme za montažu. Prodajemo i ugrađujemo klima uređaje poznatih proizvođača za koje vam možemo ponuditi svu tehničku podršku i rezervne delove u garantnom i vangarantnom roku i dajemo najpovoljniju cenu za FUJITSU kanalsku inverter klimu od 30,000 Btu/h.
Kanalska inverter klima Fujitsu ima samo jedan način rada kompresora – koja radi punom snagom što znači mnogo veće temperaturne amplitude. Naravno, sve to znači da je Kanalska inverter klima Fujitsu skuplja, ali na duge staze isplatljivija ako je reč o klima uređaju koji će raditi veći deo dana
Proverite dostupnost artikla – kontaktirajte nas ili pošaljite upit.
Kanalska inverter klima Fujitsu ARYG 30RMLE – Tehnički podaci:
Model No. | Indoor unit | ARYG24LMLA | ARYG30LMLE | ARYG36LMLE | ARYG45LMLA | ARYG36LMLA | ARYG45LMLA | ||
Outdoor unit | AOYG24LALA | AOYG30LETL | AOYG36LETL | AOYG45LETL | AOYG36LATT | AOYG45LATT | |||
Power Source | V/Ø/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 400/3/50 | 400/3/50 | ||
Capacity | Cooling | kW | 6.8 (0.9-8.0) | 8.5 (2.8-10.0) | 9.4 (2.8-11.2) | 12.1 (4.0~13.3) | 10.0 (4.7~11.4) | 12.5 (5.0~14.0) | |
Heating | 8.0 (0.9-9.1) | 10.0 (2.7-11.2) | 11.2 (2.7-12.7) | 13.3 (4.2~15.5) | 11.2 (5.0~14.0) | 14.0 (5.4~16.2) | |||
Input Power | Cooling/Heating | kW | 2.21/2.26 | 2.65/2.68 | 2.96/3.10 | 3.77/3.68 | 2.84/2.87 | 3.89/3.88 | |
EER | Cooling | W/W | 3.08 | 3.21 | 3.18 | 3.21 | 3.52 | 3.21 | |
COP | Heating | 3.54 | 3.73 | 3.61 | 3.61 | 3.90 | 3,61 | ||
Pdesign | Cooling/Heating | kW | 6.8/6.0 | 8.5/8.0 | 9.4/8.7 | – | 10.0/10.0 | – | |
SEER | Cooling | W/W | 6.20 | 5.90 | 5.70 | – | 5.80 | – | |
SCOP | Heating (Avarage) | 4.00 | 3.90 | 3.80 | – | 4.00 | – | ||
Energy Efficiency Class | Cooling | A++ | A+ | A+ | – | A+ | – | ||
Heating (Avarage) | A+ | A | A | – | A+ | – | |||
Running Current | Cooling/Heating | A | 9.7/9.9 | 11.6/11.7 | 13.0/13.6 | 16.5/16.1 | 4.3/4.4 | 5.8/5.8 | |
Annual Energy Consumption | Cooling | kWh/a | 384 | 504 | 576 | – | 603 | – | |
Heating | 2098 | 2868 | 3202 | – | 3497 | – | |||
Moisture Removal | I/h | 2.5 | 2.5 | 3.0 | 4.0 | 3.0 | 4.5 | ||
Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB (A) | 31/29/27/25 | 39/35/30/26 | 39/35/30/26 | 42/38/32/28 | 38/36/31/26 | 42/38/32/28 |
Olutdoor | Heigh | 52 | 53 | 54 | 55 | 51 | 54 | ||
Sound Power (Cooling) | Indoor | Heigh | 60 | 65 | 65 | – | 65 | – | |
Olutdoor | Heigh | 67 | 68 | 69 | – | 67 | – | ||
Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 1100/2470 | 1900/3600 | 1900/3800 | 2100/6200 | 1800/6200 | 2100/6750 | |
Static pressure range (Standard) |
Pa | 30 to 150 (35) | 30 to 150 (47) | 30 to 150 (47) | 30 to 150 (60) | 30 to 150 (47) | 30 to 150 (60) | ||
Net Dimension H x W x D | Indoor | mm | 270x1135x700 | 270x1135x700 | 270x1135x700 | 270x1135x700 | 270x1135x700 | 270x1135x700 | |
kg (lbs) | 38 (84) | 40 (88) | 40 (88) | 40 (88) | 40 (88) | 40 (88) | |||
Outdoor | mm | 578x790x315 | 830x900x330 | 830x900x330 | 1290x900x330 | 1290x900x330 | 1290x900x330 | ||
kg (lbs) | 44 (97) | 61 (135) | 61 (135) | 86 (190) | 104 (229) | 104 (229) | |||
Piping connections (Small/Large) |
mm | 6.35/15.88 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | ||
Drain Hose Diameter (I.D./O.D.) |
35.7/38.1 | 35.7/38.1 | 35.7./38.1 | 35.7/38.1 | 35.7/38.1 | 35.7/38.1 | |||
Max Pipe Lenght (Pre-Charge) |
m | 30 (15) | 50 (20) | 50 (20) | 50 (20) | 75 (30) | 75 (30) | ||
Max Pipe Lenght (Pre-Charge) |
20 | 30 | 30 | 30 | 30 | 30 | |||
Opearation Range | Cooling | °CDB | -10~46 | -15~46 | -15~46 | -15~46 | -15~46 | -15~46 | |
Heating | -15~24 | -15~24 | -15~24 | -15~24 | -15~24 | -15~24 | |||
Refrigranat (Global Warming Potential) |
R410A (1975) | R410A (1975) | R410A (1975) | R410A (1975) | R410A (1975) | R410A (1975) |
Reviews
There are no reviews yet.