FUJITSU INVERTER KASETNA KLIMA AUYG36LRLE / AOYG36LETL
Fujitsu kasetne klime AUYG30 se instaliraju na spuštenim plafonima, odlično se uklapaju za stambene, poslovne prostorije, kao što su sobe za sastanke, restorani, banke a sve više se koriste i za kućne prostorije. Kasetni fujitsu klima uređaji ne samo da imaju jači protok vazduha pri grejanju ili hlađenju svakog dela prostora, već su takođe dizajnirani da imaju tih i miran rad i da se lako čiste prilikom servisiranja klima.
Kasetna klima Fujitsu AUYG36LRLE – Klima uređaji inverter, klime za grejanje Beograd najbolje cene klima – Profesionalna ugradnja inverter klima II Samsara
Kasetna klima Fujitsu AUYG36LRLE – SPECIFIKACIJA:
| Model No. | Indoor unit | AUYG30LRLE | AUYG36LRLE | AUYG45LRLA | AUYG54LRLA | ||
| Outdoor unit | AOYG30LETL | AOYG36LETL | AOYG45LETL | AOYG54LETL | |||
| Power Source | V/Ø/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | ||
| Capacity | Cooling | kW | 8.5(2.8~10.0) | 10.0(2.8~11.2) | 12.5(4.0~14.0) | 13.3(4.5~14.5) | |
| Heating | 10.0(2.7~11.2) | 11.2(2.7~12.7) | 14.0(4.2~16.2) | 16.0(4.7~16.5) | |||
| Input Power | Cooling/Heating | kW | 2.65/2.77 | 3.12/3.02 | 3.88/3.77 | 4.42/4.69 | |
| EER | Cooling | W/W | 3.21 | 3.21 | 3.22 | 3.01 | |
| COP | Heating | 3.61 | 3.71 | 3.71 | 3.41 | ||
| Pdesign | Cooling/Heating(@-10°C) | kW | 8.5/8.0 | 10.0/8.7 | – | – | |
| SEER | Cooling | W/W | 6.50 | 6.30 | – | – | |
| SCOP | Heating (Avarage) | 4.30 | 4.20 | – | – | ||
| Energy Efficiency Class | Cooling | A++ | A++ | – | – | ||
| Heating (Avarage) | A+ | A+ | – | – | |||
| Running Current | Cooling/Heating | A | 11.6/12.2 | 13.7/13.3 | 17.0/16.5 | 19.3/20.5 | |
| Annual Energy Consumption | Cooling | kWh/a | 458 | 555 | – | – | |
| Heating | 2604 | 2897 | – | – | |||
| Moisture Removal | I/h | 2.5 | 3.5 | 4.5 | 5.0 | ||
| Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB(A) | 40/38/36/32 | 43/38/36/32 | 46/42/40/36 | 47/43/41/37 |
| Olutdoor | Heigh | 53 | 54 | 55 | 55 | ||
| Sound Power (Cooling) | Indoor | Heigh | 54 | 57 | – | – | |
| Olutdoor | Heigh | 68 | 69 | – | – | ||
| Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 1600/3600 | 1800/3800 | 1900/6750 | 2000/6750 | |
| Net Dimension H x W x D | Indoor | mm | 288x840x840 50x950x950 | 288x840x840 50x950x950 | 288x840x840 50x950x950 | 288x840x840 50x950x950 | |
| kg(lbs) | 26(57)/5.5(12) | 26(57)/5.5(12) | 26(57)/5.5(12) | 26(57)/5.5(12) | |||
| Outdoor | mm | 830x900x330 | 830x900x330 | 1290×900×330 | 1290×900×330 | ||
| kg(lbs) | 61(135) | 61(135) | 86(190) | 86(190) | |||
| Piping connections (Small/Large) | mm | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | ||
| Drag Hose Diameter (I.D./O.D.) | 25.0/32.0 | 25.0/32.0 | 25.0/32.0 | 25.0/32.0 | |||
| Max Pipe Lenght (Pre-Charge) | m | 50(20) | 50(20) | 50(20) | 50(20) | ||
| Max Height Diference | 30 | 30 | 30 | 30 | |||
| Opearation Range | Cooling | °CDB | -15~46 | -15~46 | -15~46 | -15~46 | |
| Heating | -15~24 | -15~24 | -15~24 | -15~24 | |||
| Refrigranat (Global Warming Potential) | R410A(1,975) | R410A(1,975) | R410A(1,975) | R410A(1,975) | |||
| Cassette Grille | UTG-UGYA-W | UTG-UGYA-W | UTG-UGYA-W | UTG-UGYA-W | |||











Reviews
There are no reviews yet.